MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.2    23.4   12:24    17.6   00:30     00.0     01.9    00.0   13.4     44.4    10:06     NNE
02    20.7    23.5   12:27    18.5   00:00     00.0     02.4    00.0   14.2     42.5    11:18      N 
03    20.0    22.2   13:03    16.3   04:42     00.0     01.7    00.0   10.8     38.9    14:17      SW
04    21.9    26.8   12:36    18.6   03:41     00.0     03.6    00.0   09.1     31.4    11:24      SW
05    20.9    23.1   13:20    19.3   04:42     00.0     02.6    00.0   08.8     27.8    11:18      E 
06    21.9    24.8   17:31    18.7   05:01     00.0     03.6    00.0   06.3     22.2    23:20     ENE
07    23.4    26.6   11:17    20.6   00:00     00.0     05.1    00.0   07.9     31.4    01:00     ESE
08    22.1    26.0   14:27    18.9   04:23     00.0     03.8    00.0   04.8     20.4    12:40     SSE
09    22.6    25.3   13:30    19.1   04:29     00.0     04.3    00.0   06.2     24.1    10:08     ENE
10    23.4    26.4   14:00    19.7   01:36     00.0     05.1    00.0   05.6     20.4    23:45      E 
11    25.8    30.0   14:00    21.8   05:05     00.0     07.5    00.0   07.9     24.1    15:05     ENE
12    25.5    29.3   09:31    20.5   02:37     00.0     07.2    00.0   05.8     27.8    11:17      E 
13    25.6    30.0   13:13    21.1   03:36     00.0     07.3    00.0   06.0     25.9    17:43     SSW
14    24.8    27.6   14:17    20.2   04:14     00.0     06.5    00.0   08.2     31.4    14:07      SW
15    22.7    26.1   08:28    20.7   11:03     00.0     04.4    00.0   10.6     37.0    10:06      NE
16    22.4    24.3   13:08    19.3   00:00     00.0     04.1    00.0   05.9     22.2    00:05     ESE
17    22.3    25.9   12:28    17.6   03:10     00.0     04.0    00.0   07.8     27.8    14:29      S 
18    22.7    25.5   12:12    19.7   04:59     00.0     04.4    00.0   07.5     27.8    11:48     SSE
19    23.0    24.6   14:39    21.8   05:12     00.0     04.7    00.0   09.0     29.6    15:18      E 
20    23.4    25.4   13:55    21.2   02:18     00.0     05.1    00.0   10.0     31.4    15:24     ENE
21    23.4    26.4   15:18    20.8   04:24     00.0     05.1    00.0   07.7     24.1    17:07      S 
22    23.4    27.2   12:42    20.8   03:43     00.0     05.1    00.0   06.7     31.4    11:29      S 
23    23.5    25.8   15:06    20.3   05:18     00.0     05.2    00.0   05.7     20.4    14:07     ESE
24    23.1    26.4   13:21    21.2   23:25     00.0     04.8    00.6   14.4     61.0    09:00      W 
25    23.0    26.2   12:48    20.2   02:36     00.0     04.7    00.0   11.6     38.9    14:23     WSW
26    23.3    26.3   17:09    19.4   04:15     00.0     05.0    00.0   06.6     24.1    15:15     SSE
27    24.1    27.8   11:11    20.9   05:03     00.0     05.8    00.0   06.3     24.1    11:48     SSE
28    24.4    27.5   16:33    21.1   04:08     00.0     06.1    00.0   07.9     29.6    22:48     SSE
29    24.6    27.7   14:19    22.6   04:25     00.0     06.3    00.0   12.4     38.9    07:26      N 
30    24.0    26.1   14:01    22.4   00:00     00.0     05.7    00.0   08.4     25.9    19:14     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.1 (23.1)   30.0  day 11     16.3  day 03   000.0    143.4   000.6   08.5     61.1   day 24      SE
Max >=  20: 30
Max Rain: 0.6 ON 24-06-14
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)