MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.5    22.5   14:37    16.8   05:42     00.0     02.2    00.0   05.3     22.2    12:38     ESE
02    22.8    28.6   00:00    16.7   04:59     00.0     04.5    00.0   04.2     18.5    14:51     ESE
03    28.6    28.6   00:00    28.6   00:00     00.0     10.3    00.0   09.7     27.8    12:51     ENE
04    28.6    28.6   00:00    28.6   00:00     00.0     10.3    00.0   10.9     29.6    16:40     ENE
05    26.5    28.8   15:06    20.8   00:00     00.0     08.2    00.0   05.8     18.5    16:33     ENE
06    23.6    27.6   11:58    18.5   04:12     00.0     05.3    00.0   06.0     24.1    14:56     ENE
07    24.8    30.1   14:51    17.8   03:16     00.0     06.5    00.0   07.7     33.3    10:23      NE
08    24.1    28.2   10:17    18.4   04:03     00.0     05.8    00.0   06.0     31.4    12:19     ENE
09    23.4    26.6   14:32    18.7   03:33     00.0     05.1    00.0   05.4     20.4    13:04      E 
10    24.0    27.5   13:45    21.3   04:32     00.0     05.7    00.0   12.4     31.4    17:35     ENE
11    24.1    27.4   14:55    22.4   20:49     00.0     05.8    00.0   11.3     38.9    19:35     NNE
12    23.3    25.7   17:41    21.2   04:36     00.0     05.0    00.0   07.9     29.6    10:32     SSW
13    22.8    25.0   14:09    19.9   02:50     00.0     04.5    00.0   08.5     38.9    19:36      S 
14    22.8    27.1   12:37    20.3   05:21     00.0     04.5    00.0   09.7     42.5    16:20      SW
15    22.7    25.6   14:07    19.1   01:58     00.0     04.4    00.0   10.3     35.1    21:28      SW
16    20.7    23.0   14:36    17.7   00:00     00.0     02.4    00.0   09.1     33.3    02:20      NW
17    21.5    25.1   12:50    16.8   04:46     00.0     03.2    00.0   05.3     24.1    14:08     ESE
18    22.7    26.1   11:26    18.0   04:18     00.0     04.4    00.0   06.2     24.1    15:28      S 
19    23.7    28.1   12:57    19.0   04:45     00.0     05.4    00.0   07.4     27.8    13:31      SW
20    23.5    26.4   14:45    19.8   03:52     00.0     05.2    00.0   05.7     25.9    14:51     SSE
21    23.8    26.8   12:49    19.8   01:17     00.0     05.5    00.0   04.6     22.2    10:33      SE
22    24.1    26.9   11:16    20.5   03:51     00.0     05.8    00.0   04.2     20.4    15:03     ESE
23    24.8    28.2   12:39    21.7   05:19     00.0     06.5    00.0   09.0     27.8    11:11     SSW
24    24.2    26.5   09:58    21.8   04:49     00.0     05.9    00.0   09.0     31.4    14:35     ENE
25    23.9    26.9   08:28    19.8   04:26     00.0     05.6    00.0   05.2     24.1    12:04     ESE
26    24.5    28.1   12:55    19.8   02:49     00.0     06.2    00.0   09.1     33.3    15:47      SW
27    26.4    30.1   13:40    21.9   04:26     00.0     08.1    00.0   09.3     31.4    12:31      SW
28    26.3    28.6   09:06    23.3   04:37     00.0     08.0    00.0   04.9     20.4    12:13     SSE
29    26.9    31.3   12:13    22.3   04:13     00.0     08.6    00.0   04.1     18.5    15:35      E 
30    26.5    29.1   13:56    22.9   03:55     00.0     08.2    00.0   06.3     18.5    23:11     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.2 (23.9)   31.3  day 29     16.7  day 02   000.0    176.9   000.0   07.4     42.6   day 11     ESE
Max >=  20: 30
Max Rain: 0.0 ON 0-06-15
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)