MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.6    22.8   10:58    16.9   04:55     00.0     02.3    00.0   05.5     20.4    13:59      SE
02    20.7    22.3   15:03    18.8   04:26     00.0     02.4    00.0   10.3     33.3    22:42     ENE
03    19.9    22.7   15:25    16.2   06:04     00.0     01.6    04.8   11.4     42.5    03:57      SW
04    21.4    24.4   08:15    19.1   02:34     00.0     03.1    00.0   10.0     35.1    11:47      SW
05    21.2    24.0   10:28    18.9   02:52     00.0     02.9    00.0   10.3     37.0    08:07      SW
06    21.1    24.6   10:41    18.7   03:32     00.0     02.8    00.0   07.6     31.4    14:06     SSW
07    21.1    24.5   13:56    18.6   03:24     00.0     02.8    00.0   09.4     37.0    15:11      W 
08    21.9    25.2   15:24    19.2   02:38     00.0     03.6    00.0   08.7     31.4    10:08      SW
09    21.7    24.2   15:03    18.1   05:00     00.0     03.4    00.6   06.2     31.4    20:35      E 
10    22.6    25.2   16:10    20.0   00:00     00.0     04.3    00.0   08.8     31.4    15:32     SSW
11    22.9    27.8   15:17    19.3   02:59     00.0     04.6    00.0   09.6     37.0    15:31      W 
12    22.9    27.4   13:17    19.6   04:26     00.0     04.6    00.0   11.8     35.1    09:43     WSW
13    22.7    26.3   13:28    20.2   23:25     00.0     04.4    00.0   11.2     50.0    03:14      N 
14    22.1    24.6   08:46    18.9   01:46     00.0     03.8    00.0   07.0     25.9    09:01     ENE
15    22.1    25.4   13:50    16.8   04:31     00.0     03.8    00.0   06.5     29.6    12:22     SSW
16    22.4    24.9   14:02    18.6   03:47     00.0     04.1    00.0   04.8     20.4    15:54      SE
17    22.9    26.7   15:53    19.5   03:50     00.0     04.6    00.0   06.0     22.2    13:52     SSE
18    22.8    26.3   13:23    18.4   04:45     00.0     04.5    00.0   05.4     25.9    13:59      S 
19    23.2    26.2   12:17    18.9   04:46     00.0     04.9    00.0   05.2     24.1    10:48     ESE
20    23.5    26.8   12:55    18.7   04:24     00.0     05.2    00.0   07.0     29.6    11:08      E 
21    24.4    28.7   11:22    18.6   04:55     00.0     06.1    00.0   05.6     24.1    13:49     ESE
22    24.9    27.9   11:05    19.8   04:21     00.0     06.6    00.0   04.2     20.4    13:22      SE
23    24.9    27.1   13:10    22.2   04:26     00.0     06.6    00.0   05.1     18.5    16:39     ESE
24    24.4    26.9   12:23    20.9   05:19     00.0     06.1    00.0   06.8     29.6    11:14      E 
25    24.3    26.7   14:18    20.4   05:13     00.0     06.0    00.0   05.8     22.2    13:57     ESE
26    24.4    27.1   13:50    19.8   04:27     00.0     06.1    00.0   05.3     22.2    15:49      SE
27    24.5    27.6   14:36    21.1   04:27     00.0     06.2    00.0   06.3     27.8    14:02     SSE
28    24.5    27.4   10:51    21.7   05:02     00.0     06.2    00.0   05.7     22.2    13:36      SE
29    25.1    26.9   11:15    23.3   05:39     00.0     06.8    00.2   08.9     27.8    12:13     ENE
30    24.9    26.8   13:11    22.7   04:44     00.0     06.6    00.0   11.7     29.6    10:35     ENE
--------------------------------------------------------------------------------------------------------
22.9 (22.7)   28.7  day 21     16.2  day 03   000.0    136.9   005.6   07.6     50.0   day 13     SSE
Max >=  20: 30
Max Rain: 4.8 ON 3-06-18
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)