MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.2    23.8   08:43    19.2   02:45     00.0     02.9    00.0   07.5     25.9    12:38     ENE
02    21.3    23.9   14:10    17.5   05:12     00.0     03.0    00.0   05.7     20.4    13:04     ESE
03    21.4    24.8   10:31    17.6   04:47     00.0     03.1    00.2   10.7     38.9    18:06     SSW
04    21.6    26.2   09:55    19.2   14:52     00.0     03.3    00.0   09.6     44.4    12:07      W 
05    21.9    25.5   12:57    18.7   05:07     00.0     03.6    00.0   08.0     27.8    12:09      W 
06    22.2    24.7   14:21    20.3   01:33     00.0     03.9    00.0   11.2     29.6    19:15      SW
07    22.3    26.3   11:22    18.3   00:00     00.0     04.0    01.0   08.4     37.0    21:59      NE
08    18.0    21.3   11:09    14.6   23:25     00.3     00.0    09.0   09.7     37.0    08:07      N 
09    19.8    23.3   14:34    14.3   01:03     00.0     01.5    00.0   06.8     27.8    14:57     WSW
10    20.9    23.8   13:40    16.4   05:03     00.0     02.6    00.0   07.4     33.3    12:04     SSW
11    21.9    24.1   14:12    19.8   01:18     00.0     03.6    00.0   14.4     42.5    18:14     SSW
12    22.0    25.1   12:10    19.9   04:40     00.0     03.7    00.0   11.4     44.4    15:03      SW
13    22.6    25.8   14:28    19.4   00:00     00.0     04.3    00.0   14.3     44.4    13:02      W 
14    21.5    24.9   12:05    17.5   03:50     00.0     03.2    00.0   09.4     33.3    12:12      SW
15    22.4    26.1   14:45    19.3   01:58     00.0     04.1    00.0   09.0     31.4    15:04      SW
16    22.7    26.7   14:42    20.0   02:39     00.0     04.4    00.0   07.8     29.6    11:33      S 
17    22.5    24.7   10:20    19.7   03:57     00.0     04.2    00.0   06.2     22.2    13:35      E 
18    22.7    24.5   12:44    20.2   04:18     00.0     04.4    00.0   07.7     24.1    21:27      E 
19    22.4    24.6   12:43    20.4   00:00     00.0     04.1    00.2   07.3     22.2    15:01     ESE
20    23.1    26.3   16:02    19.0   04:49     00.0     04.8    00.0   06.6     33.3    11:40     SSW
21    23.9    27.2   14:41    20.6   05:19     00.0     05.6    00.0   07.6     29.6    13:34     SSW
22    24.5    28.3   11:24    20.9   01:43     00.0     06.2    00.0   06.3     25.9    17:43      SE
23    23.9    26.1   12:57    20.3   04:20     00.0     05.6    00.0   05.2     20.4    13:10      E 
24    24.6    27.2   13:40    21.3   03:30     00.0     06.3    00.0   09.3     27.8    11:49      NE
25    25.4    28.3   11:10    23.0   04:52     00.0     07.1    00.0   12.4     31.4    14:59      NE
26    24.6    26.7   10:28    22.4   04:13     00.0     06.3    00.0   10.6     29.6    07:15     ENE
27    24.9    27.5   11:44    22.1   04:53     00.0     06.6    00.0   06.5     24.1    12:28      S 
28    24.4    26.8   14:18    21.3   03:53     00.0     06.1    00.0   06.0     22.2    15:58      SE
29    24.5    26.7   13:55    21.4   03:13     00.0     06.2    00.0   05.3     22.2    14:18     ESE
30    25.2    27.6   11:18    22.7   04:27     00.0     06.9    00.0   09.8     29.6    18:45      NE
--------------------------------------------------------------------------------------------------------
22.7 (22.6)   28.3  day 25     14.3  day 09   000.3    131.4   010.4   08.6     44.4   day 13      S 
Max >=  20: 30
Max Rain: 9.0 ON 8-06-20
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)