MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.2    26.6   14:33    21.1   04:57     00.0     05.9    00.0   07.3     25.9    12:27     SSE
02    25.0    27.7   15:13    22.4   05:21     00.0     06.7    00.0   08.6     31.5    13:58     SSW
03    25.2    28.6   15:49    22.2   03:03     00.0     06.9    00.0   07.6     40.7    23:04     ESE
04    25.7    29.1   12:09    23.1   04:34     00.0     07.4    00.0   07.9     31.5    00:32      SW
05    24.9    27.9   12:24    21.3   03:46     00.0     06.6    00.0   08.7     29.6    12:52      SW
06    26.0    28.2   17:39    23.2   03:43     00.0     07.7    00.0   11.8     33.3    12:14      SW
07    26.4    29.9   13:10    23.8   05:11     00.0     08.1    00.0   08.3     25.9    13:10      SW
08    25.2    27.5   08:36    22.9   02:21     00.0     06.9    00.0   06.7     31.5    10:36     ESE
09    25.2    27.3   11:49    22.8   03:46     00.0     06.9    00.0   07.1     31.5    13:10     ESE
10    25.8    28.1   15:15    23.0   03:40     00.0     07.5    00.0   07.2     31.5    00:12      E 
11    26.0    28.3   12:08    23.3   03:09     00.0     07.7    00.0   07.5     25.9    08:54     ESE
12    26.4    28.5   08:02    23.9   04:40     00.0     08.1    00.0   05.9     27.8    21:58     SSE
13    25.8    29.2   16:20    22.7   00:00     00.0     07.5    00.0   10.1     40.7    11:27      N 
14    24.1    25.9   08:37    20.9   03:56     00.0     05.8    00.0   11.4     38.9    09:35     ESE
15    24.8    26.9   14:09    22.3   05:13     00.0     06.5    00.0   08.5     24.1    21:29      SE
16    25.0    27.5   15:08    21.5   05:06     00.0     06.7    00.0   08.5     27.8    15:18      S 
17    26.2    29.2   17:24    24.0   02:01     00.0     07.9    00.0   14.9     40.7    13:16      SW
18    24.2    25.7   14:15    22.3   03:55     00.0     05.9    00.0   12.6     35.2    00:21      E 
19    25.7    28.7   09:29    21.3   23:42     00.0     07.4    00.0   14.2     48.1    09:54      NW
20    23.4    25.5   08:35    21.1   04:34     00.0     05.1    00.0   07.1     24.1    14:25     ESE
21    23.8    26.2   14:09    20.1   02:52     00.0     05.5    00.0   09.3     27.8    18:29      E 
22    24.0    26.3   17:19    21.8   00:00     00.0     05.7    00.0   12.1     46.3    08:56      E 
23    23.9    26.6   13:21    20.8   02:55     00.0     05.6    00.0   06.5     25.9    15:45      S 
24    23.1    25.4   13:29    19.1   23:56     00.0     04.8    05.4   09.5     33.3    16:16     NNE
25    24.2    29.7   15:05    18.6   03:31     00.0     05.9    00.0   07.9     31.5    16:55     WSW
26    25.8    28.8   14:49    23.3   04:38     00.0     07.5    00.0   08.8     29.6    13:14      SW
27    24.9    26.9   10:55    23.2   02:56     00.0     06.6    00.0   11.6     35.2    12:22      E 
28    24.5    26.6   11:56    21.9   04:38     00.0     06.2    00.0   08.8     35.2    09:35     ESE
29    24.9    27.3   13:14    22.1   04:14     00.0     06.6    00.0   08.2     25.9    15:37     SSE
30    24.8    27.2   14:54    22.4   10:21     00.0     06.5    00.6   07.8     35.2    10:02      SE
31    25.1    27.1   11:43    22.7   05:48     00.0     06.8    00.0   06.8     24.1    14:11     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.0 (24.8)   29.9  day 07     18.6  day 25   000.0    206.8   006.0   09.0     48.1   day 22      SE
Min <=   30: 31
Max Rain: 5.4 ON 24-07-11
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)