MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.6    27.2   16:08    24.3   04:24     00.0     07.3    00.0   12.7     35.1    12:08     SSW
02    26.0    30.5   14:01    23.7   05:03     00.0     07.7    00.0   10.1     33.3    13:17      SW
03    25.6    28.8   11:22    22.5   02:19     00.0     07.3    00.0   05.6     22.2    13:13      SE
04    25.3    27.6   13:15    21.4   04:18     00.0     07.0    00.0   04.9     20.4    12:18     ESE
05    25.7    28.1   14:13    22.1   05:07     00.0     07.4    00.0   04.7     18.5    15:10     ESE
06    26.1    28.2   11:19    23.3   05:04     00.0     07.8    00.0   06.6     24.1    15:12     SSE
07    26.2    28.2   14:04    23.7   05:15     00.0     07.9    00.0   06.6     22.2    20:01      SE
08    26.6    28.3   13:17    24.2   04:18     00.0     08.3    00.0   06.2     22.2    13:12     ESE
09    26.3    28.3   16:01    24.2   04:15     00.0     08.0    00.0   08.0     31.4    08:01     ENE
10    27.1    30.1   12:37    24.2   05:40     00.0     08.8    00.0   09.4     31.4    13:28      SW
11    26.9    29.1   13:44    24.4   05:21     00.0     08.6    00.0   06.5     27.8    17:25      E 
12    26.7    28.8   12:18    24.8   03:49     00.0     08.4    00.0   08.5     25.9    21:23     ESE
13    27.0    30.2   10:59    24.7   00:00     00.0     08.7    00.0   16.1     42.5    17:26     NNE
14    25.2    26.4   10:27    24.1   05:09     00.0     06.9    00.0   11.9     31.4    07:54      E 
15    25.7    27.3   12:50    24.4   04:05     00.0     07.4    00.0   08.3     24.1    17:29     ESE
16    23.3    24.9   00:10    21.7   09:54     00.0     05.0    23.4   09.6     42.5    06:54     ENE
17    24.6    26.4   11:40    23.0   00:41     00.0     06.3    00.0   08.4     24.1    03:12     ESE
18    24.7    26.5   10:50    21.3   05:36     00.0     06.4    00.0   08.1     29.6    11:24      E 
19    24.9    27.0   13:19    21.5   05:38     00.0     06.6    00.0   05.1     20.4    09:53      SE
20    25.4    27.7   12:52    23.1   23:12     00.0     07.1    00.0   06.0     25.9    12:43     SSE
21    25.2    27.6   11:01    22.1   05:24     00.0     06.9    00.0   05.6     20.4    14:18     ESE
22    25.4    27.4   13:23    23.4   23:33     00.0     07.1    00.0   07.4     24.1    14:23      SE
23    24.9    27.2   11:26    22.6   02:51     00.0     06.6    00.0   09.7     31.4    11:03     ENE
24    25.2    26.8   12:30    23.8   04:25     00.0     06.9    00.0   08.1     27.8    11:43      SE
25    25.5    27.9   15:40    22.1   05:15     00.0     07.2    00.0   06.8     24.1    14:49     SSE
26    26.9    30.5   12:51    23.6   05:32     00.0     08.6    00.0   11.5     33.3    09:32      SW
27    27.8    32.5   12:06    24.7   23:41     00.0     09.5    00.0   09.3     31.4    10:19      NE
28    26.0    28.2   13:22    24.4   05:16     00.0     07.7    00.0   06.9     20.4    15:06      E 
29    26.0    28.3   12:02    23.9   05:05     00.0     07.7    00.0   06.8     24.1    15:06      E 
30    25.6    27.7   16:18    23.5   04:14     00.0     07.3    00.0   08.9     27.8    08:22      NE
31    25.2    27.6   12:29    21.6   05:07     00.0     06.9    00.0   05.7     22.2    13:05      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.8 (25.7)   32.5  day 27     21.3  day 18   000.0    231.3   023.4   08.1     42.6   day 13     ESE
Max >=  20: 31
Max Rain: 23.4 ON 16-08-14
Days of Rain: 1 (> .2mm) 1 (> 2mm) 1 (> 20mm)