MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.3    26.5   11:42    22.1   05:41     00.0     06.0    00.0   09.8     31.5    15:12      E 
02    24.0    26.6   11:12    21.2   05:48     00.0     05.7    00.0   08.6     27.8    11:19      NE
03    24.5    27.2   10:52    21.3   00:00     00.0     06.2    00.0   08.0     27.8    16:08     ENE
04    24.6    28.6   13:36    19.6   04:48     00.0     06.3    00.0   06.3     31.5    11:56     SSW
05    24.7    27.2   10:37    21.1   05:46     00.0     06.4    00.0   07.0     27.8    12:02     SSE
06    24.9    27.8   13:55    20.4   05:52     00.0     06.6    00.0   07.5     25.9    15:21      S 
07    25.8    28.0   21:15    23.4   02:05     00.0     07.5    00.0   14.0     42.6    22:54      SW
08    25.3    27.6   11:43    24.0   05:54     00.0     07.0    00.0   11.2     42.6    07:24      W 
09    23.8    27.1   15:02    20.2   23:38     00.0     05.5    03.2   07.3     40.7    11:42     NNE
10    23.1    26.1   10:41    19.1   00:13     00.0     04.8    00.0   06.8     24.1    15:51      SE
11    23.4    25.7   11:42    19.3   05:45     00.0     05.1    00.0   04.9     20.4    15:12     ESE
12    23.1    26.1   12:04    18.7   04:57     00.0     04.8    00.0   05.5     24.1    14:04      E 
13    23.8    26.9   12:51    19.4   02:48     00.0     05.5    00.0   05.3     20.4    15:43      SE
14    23.3    26.2   11:30    21.4   23:34     00.0     05.0    05.2   03.9     24.1    11:55     SSE
15    23.5    26.2   11:56    19.7   04:50     00.0     05.2    00.0   08.3     31.5    14:11      SW
16    24.4    26.8   13:06    22.7   05:49     00.0     06.1    00.0   10.0     27.8    14:43     SSW
17    25.4    28.5   15:26    23.7   04:11     00.0     07.1    00.0   08.2     25.9    13:36     SSW
18    23.8    27.0   13:50    21.2   23:49     00.0     05.5    00.0   08.4     31.5    01:24     NNW
19    23.7    26.6   12:09    19.6   01:47     00.0     05.4    00.0   06.7     22.2    11:33     ESE
20    22.2    24.3   09:17    19.3   00:00     00.0     03.9    08.2   05.4     22.2    14:40     ESE
21    22.6    26.6   15:16    18.7   03:34     00.0     04.3    00.2   04.8     27.8    12:49      SW
22    23.2    26.1   14:03    19.3   03:45     00.0     04.9    00.0   03.5     20.4    13:12      SE
23    22.2    25.1   09:39    19.7   23:53     00.0     03.9    09.8   04.7     24.1    12:35      S 
24    23.5    26.9   16:19    19.2   02:06     00.0     05.2    02.8   09.8     40.7    08:09     WNW
25    21.5    24.0   15:03    17.7   00:00     00.0     03.2    00.0   12.1     46.3    05:52      N 
26    19.7    22.7   12:34    15.4   00:00     00.0     01.4    00.0   08.5     31.5    14:10      N 
27    19.2    23.0   15:48    13.9   02:05     00.0     00.9    00.0   03.8     18.5    16:11     SSE
28    19.9    22.9   15:19    16.8   01:26     00.0     01.6    00.0   04.2     24.1    11:40      E 
29    21.0    24.9   12:20    16.3   05:55     00.0     02.7    01.0   06.8     31.5    10:59      SW
30    22.5    26.7   14:40    18.9   05:43     00.0     04.2    00.0   06.3     29.6    12:32      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.2 (23.0)   28.6  day 04     13.9  day 27   000.0    147.8   030.4   07.3     46.3   day 25      S 
Min <=   30: 30
Max Rain: 9.8 ON 23-09-10
Days of Rain: 7 (> .2mm) 5 (> 2mm) 0 (> 20mm)