MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.2    24.2   10:23    19.1   02:13     00.0     02.9    22.4   06.9     31.5    19:29      E 
02    21.4    24.2   13:07    17.7   23:29     00.0     03.1    00.2   05.1     31.5    15:22      NE
03    22.3    27.2   15:01    17.7   00:43     00.0     04.0    00.0   05.4     31.5    12:30     WNW
04    23.4    27.2   13:31    17.9   04:54     00.0     05.1    00.0   04.3     29.6    11:27      SW
05    24.0    26.8   13:20    19.9   06:05     00.0     05.7    00.0   02.5     18.5    15:02      SE
06    24.7    27.7   09:56    20.2   05:59     00.0     06.4    00.0   04.2     22.2    09:30     ESE
07    24.8    27.3   11:51    21.2   23:59     00.0     06.5    00.0   05.3     31.5    12:19      E 
08    24.2    28.0   12:59    19.9   05:22     00.0     05.9    00.0   02.8     20.4    13:50      S 
09    24.2    27.1   13:58    20.5   04:56     00.0     05.9    00.0   05.4     25.9    12:06      SW
10    24.6    26.7   14:02    21.7   05:55     00.0     06.3    00.0   03.1     20.4    11:58     SSE
11    25.0    28.0   13:43    22.1   05:56     00.0     06.7    00.0   02.3     20.4    14:38      S 
12    24.5    27.4   14:12    20.9   04:10     00.0     06.2    00.0   04.6     29.6    15:59      SW
13    22.7    24.7   01:21    19.3   07:16     00.0     04.4    01.2   08.1     44.4    06:45      NE
14    23.0    25.3   10:07    19.9   23:05     00.0     04.7    00.0   05.4     29.6    12:27     NNE
15    23.2    26.4   13:09    17.9   04:18     00.0     04.9    00.0   06.9     31.5    15:05      SW
16    24.7    29.0   13:29    21.8   02:03     00.0     06.4    00.0   03.3     25.9    12:23     SSW
17    24.5    28.0   13:20    20.6   04:24     00.0     06.2    00.0   01.8     18.5    13:05     SSE
18    24.7    28.2   15:01    20.9   05:00     00.0     06.4    00.2   02.1     18.5    19:13     SSE
19    24.0    25.9   13:05    22.8   03:07     00.0     05.7    00.0   10.2     33.3    15:02      E 
20    23.7    25.2   12:02    22.6   02:14     00.0     05.4    00.0   08.1     31.5    21:00     ESE
21    23.9    25.3   11:10    22.9   23:34     00.0     05.6    00.0   11.3     38.9    09:30      E 
22    24.5    27.7   10:59    22.3   06:39     00.0     06.2    00.0   04.7     31.5    01:24     ENE
23    24.1    26.7   13:33    20.8   06:04     00.0     05.8    00.0   08.0     38.9    22:55      SW
24    24.7    26.6   13:45    23.3   23:10     00.0     06.4    00.0   15.5     53.7    10:24      W 
25    23.7    26.0   13:50    21.8   03:34     00.0     05.4    00.0   13.2     40.7    07:04     WSW
26    23.2    25.7   12:35    20.4   05:58     00.0     04.9    00.0   09.8     42.6    13:37     WSW
27    21.8    23.1   15:26    19.4   06:52     00.0     03.5    02.2   06.0     31.5    23:12      E 
28    22.3    23.6   09:49    20.9   05:20     00.0     04.0    00.2   16.8     50.0    17:01      E 
29    21.8    23.7   14:52    19.3   00:00     00.0     03.5    00.0   14.3     42.6    12:22     WSW
30    19.4    21.7   11:17    17.7   03:08     00.0     01.1    02.8   09.6     40.7    09:23      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.5 (23.3)   29.0  day 16     17.7  day 30   000.0    155.1   029.2   06.9     53.7   day 24      S 
Max >=  20: 30
Max Rain: 22.4 ON 1-09-12
Days of Rain: 59 (> .2mm) 57 (> 2mm) 1 (> 20mm)