MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.9    29.9   16:05    21.8   04:08     00.0     07.6    00.0   05.7     24.1    14:31     SSW
02    25.9    29.7   14:08    22.4   05:00     00.0     07.6    00.0   06.4     25.9    16:14      S 
03    26.2    28.3   13:24    23.2   02:19     00.0     07.9    00.0   07.9     24.1    13:24      SE
04    26.2    28.2   12:04    24.6   05:17     00.0     07.9    00.0   06.7     22.2    18:06     ESE
05    25.4    27.6   15:07    22.7   06:08     00.0     07.1    00.0   04.8     22.2    10:13      SE
06    25.7    28.5   14:34    22.5   03:33     00.0     07.4    00.0   07.3     24.1    14:58     SSE
07    26.2    28.1   12:45    24.5   06:22     00.0     07.9    00.0   08.8     27.8    17:43      S 
08    26.9    29.5   12:38    24.9   06:15     00.0     08.6    00.0   06.1     24.1    13:15     SSE
09    26.6    29.6   16:48    23.3   01:43     00.0     08.3    00.0   08.5     25.9    11:44      NE
10    26.5    29.7   14:21    23.0   05:15     00.0     08.2    00.0   08.6     29.6    15:04     SSW
11    27.7    32.8   13:27    25.2   05:39     00.0     09.4    00.0   11.7     33.3    13:55      SW
12    26.8    30.4   14:15    23.3   05:40     00.0     08.5    00.0   05.8     22.2    13:14     SSE
13    26.0    29.1   13:24    22.7   03:21     00.0     07.7    00.0   07.3     31.4    13:46     SSW
14    26.2    28.9   11:29    23.1   05:53     00.0     07.9    00.0   07.6     27.8    12:47     SSW
15    26.4    29.2   10:26    24.3   23:37     00.0     08.1    00.0   06.1     33.3    00:51      SE
16    25.6    27.8   13:10    21.9   04:53     00.0     07.3    00.8   07.7     35.1    16:05      SE
17    26.2    29.6   12:06    23.2   05:09     00.0     07.9    00.2   06.5     27.8    13:08     SSW
18    26.3    30.6   14:02    23.6   06:07     00.0     08.0    00.0   07.4     25.9    15:04      SW
19    26.0    29.2   11:08    23.7   04:07     00.0     07.7    00.0   06.4     27.8    12:07     SSW
20    25.8    29.3   14:06    22.5   04:11     00.0     07.5    00.0   05.1     20.4    14:10     SSW
21    25.7    28.1   14:00    23.1   23:49     00.0     07.4    00.0   04.6     20.4    11:07     SSE
22    23.1    27.0   10:46    20.7   12:45     00.0     04.8    05.2   07.8     53.6    11:14     NNW
23    23.0    26.3   12:22    18.9   06:58     00.0     04.7    06.4   07.0     38.9    06:04      SW
24    21.5    25.5   13:07    19.1   05:45     00.0     03.2    15.8   06.4     53.6    14:24     NNE
25    21.2    24.3   10:15    18.4   18:19     00.0     02.9    33.8   08.5     50.0    18:14      NE
26    22.8    24.9   12:13    20.3   00:00     00.0     04.5    00.0   10.7     31.4    11:20     ENE
27    22.2    24.0   12:02    19.2   05:07     00.0     03.9    00.4   10.0     31.4    12:04      NE
28    22.0    23.7   16:35    19.1   05:24     00.0     03.7    16.8   07.9     25.9    04:47      NE
29    22.6    26.4   11:59    20.6   23:38     00.0     04.3    08.0   04.4     31.4    14:07     NNE
30    22.9    26.2   13:16    20.3   05:46     00.0     04.6    00.0   08.4     29.6    14:39      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.0 (25.1)   32.8  day 11     18.4  day 25   000.0    202.4   087.4   07.3     53.7   day 25      SE
Max >=  20: 30
Max Rain: 33.8 ON 25-09-14
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)