MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Davis Vantage Pro 2   CITY: Ibiza ciudad STATE: Islas Baleares
ELEV: 27 LAT: 038:54:45 LONG: -001:24:58

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.4    30.2   10:26    22.4   23:43     00.0     08.1    19.6   07.3     40.7    02:14     NNE
02    24.9    27.4   14:50    20.8   10:10     00.0     06.6    32.8   05.2     38.9    09:39     ESE
03    25.8    29.1   14:39    23.6   05:40     00.0     07.5    00.0   06.9     33.3    10:56     SSW
04    24.2    27.1   09:04    21.9   19:10     00.0     05.9    01.6   09.5     38.9    17:56     NNE
05    23.2    24.6   08:04    21.3   05:52     00.0     04.9    00.0   10.9     31.4    09:54     NNE
06    23.4    24.1   14:02    21.5   00:00     00.0     05.1    00.4   09.4     29.6    08:35     ENE
07    22.7    25.6   12:46    20.9   20:33     00.0     04.4    00.2   07.3     37.0    16:04      NE
08    20.8    23.2   15:00    18.2   10:46     00.0     02.5    37.8   05.3     24.1    11:04     NNE
09    21.8    25.7   11:04    17.7   05:49     00.0     03.5    00.0   03.9     20.4    12:47     ESE
10    23.0    25.3   13:11    19.3   02:56     00.0     04.7    00.0   09.8     38.9    12:59      S 
11    24.8    26.8   10:35    21.9   05:20     00.0     06.5    00.0   04.8     20.4    00:46      SE
12    24.7    26.5   09:53    22.9   04:30     00.0     06.4    01.0   04.9     22.2    17:54     ENE
13    24.1    26.6   15:17    20.3   03:52     00.0     05.8    00.0   09.8     33.3    14:21      SW
14    25.4    28.5   15:40    22.4   00:00     00.0     07.1    00.0   10.8     46.3    09:34      W 
15    23.8    26.4   13:08    20.3   06:09     00.0     05.5    00.0   09.2     37.0    23:17      SW
16    24.4    26.1   15:28    23.0   02:34     00.0     06.1    00.0   19.0     53.6    14:30      SW
17    23.5    26.3   16:34    18.7   23:47     00.0     05.2    00.0   12.9     48.1    08:09     WNW
18    22.7    25.7   09:48    17.8   04:18     00.0     04.4    00.0   10.1     29.6    12:10      NE
19    22.6    25.0   13:56    18.8   23:25     00.0     04.3    00.0   08.7     31.4    09:56     ENE
20    21.7    25.2   14:21    17.4   05:57     00.0     03.4    00.0   07.2     31.4    12:36     SSW
21    23.1    25.8   14:13    20.6   05:44     00.0     04.8    00.0   10.4     37.0    10:36      SW
22    24.1    29.7   12:40    20.7   05:39     00.0     05.8    00.0   05.3     27.8    14:39      SW
23    22.1    24.5   10:02    18.7   00:00     00.0     03.8    00.0   12.0     42.5    08:57      N 
24    20.6    24.0   15:02    17.3   00:00     00.0     02.3    00.0   03.4     18.5    13:57      E 
25    20.7    24.7   14:31    16.2   03:47     00.0     02.4    00.0   05.5     29.6    13:10      SW
26    21.0    24.2   13:46    17.4   05:57     00.0     02.7    00.0   03.8     18.5    14:51      SE
27    20.4    24.1   09:58    18.1   03:29     00.0     02.1    00.2   04.1     24.1    12:00      NE
28    20.7    24.0   11:43    18.2   03:14     00.0     02.4    00.4   08.3     31.4    15:30     NNE
29    19.8    22.9   09:36    16.8   21:49     00.0     01.5    11.0   08.0     31.4    14:11     ENE
30    19.6    22.4   13:53    17.1   04:35     00.0     01.3    04.8   16.2     51.8    16:44      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.9 (22.7)   30.2  day 01     16.2  day 25   000.0    136.9   110.0   08.3     53.7   day 16     NNW
Max >=  20: 30
Max Rain: 37.8 ON 8-09-15
Days of Rain: 11 (> .2mm) 5 (> 2mm) 2 (> 20mm)