----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :April 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill Sunshine  ET  Max Solar
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      16.1°C    17.0kmh    51.8kmh    00.0mm       18.3°C       13.3°C     058%     1013.8 hPa     251 ° (WSW)  408.9km   11.8°C    11:36   5.3    826.0       
 02      16.9°C    09.2kmh    29.6kmh    00.0mm       19.5°C       14.4°C     057%     1019.9 hPa     234 ° ( SW)  221.1km   13.7°C    07:42   4.1    962.0       
 03      17.6°C    11.1kmh    37.0kmh    00.0mm       23.0°C       14.2°C     074%     1019.3 hPa     235 ° ( SW)  264.7km   13.2°C    11:36   4.7    830.0       
 04      16.9°C    06.6kmh    27.8kmh    00.0mm       21.9°C       14.2°C     078%     1020.5 hPa     221 ° ( SW)  157.5km   14.0°C    09:42   4.3    830.0       
 05      16.8°C    05.6kmh    20.4kmh    00.0mm       19.7°C       12.8°C     084%     1019.8 hPa     074 ° (ENE)  135.0km   12.8°C    10:36   4.0    928.0       
 06      19.5°C    06.7kmh    22.2kmh    00.0mm       23.1°C       14.8°C     075%     1017.6 hPa     056 ° (ENE)  161.5km   14.8°C    08:00   4.2    828.0       
 07      20.7°C    04.2kmh    16.7kmh    00.0mm       23.1°C       18.8°C     069%     1014.7 hPa     051 ° ( NE)  100.5km   18.8°C    02:00   2.9    817.0       
 08      19.6°C    10.1kmh    57.4kmh    00.0mm       23.8°C       17.3°C     073%     1010.9 hPa     242 ° (WSW)  241.5km   17.1°C    04:36   4.0    856.0       
 09      16.6°C    14.1kmh    59.2kmh    00.0mm       20.3°C       11.8°C     049%     1023.1 hPa     322 ° ( NW)  337.8km   11.4°C    11:48   5.6    875.0       
 10      16.4°C    10.4kmh    37.0kmh    00.0mm       20.4°C       12.5°C     053%     1027.2 hPa     305 ° ( NW)  249.8km   12.1°C    11:24   5.4    896.0       
 11      16.2°C    09.5kmh    40.7kmh    00.0mm       19.5°C       12.3°C     063%     1028.5 hPa     022 ° (NNE)  228.3km   11.2°C    10:30   4.8    1055.0       
 12      17.2°C    07.7kmh    24.1kmh    00.0mm       20.6°C       12.2°C     063%     1029.8 hPa     031 ° (NNE)  183.9km   12.2°C    07:54   4.5    951.0       
 13      17.3°C    03.9kmh    18.5kmh    00.0mm       22.4°C       12.2°C     065%     1027.0 hPa     109 ° (ESE)  093.4km   12.2°C    12:00   4.4    863.0       
 14      19.2°C    05.1kmh    29.6kmh    00.0mm       25.2°C       13.1°C     052%     1023.8 hPa     109 ° (ESE)  123.5km   13.1°C    11:54   4.8    858.0       
 15      19.3°C    04.6kmh    18.5kmh    00.0mm       23.7°C       14.7°C     062%     1018.5 hPa     176 ° ( S )  110.4km   14.6°C    07:12   3.8    831.0       
 16      17.5°C    07.3kmh    31.5kmh    00.0mm       21.1°C       13.7°C     067%     1014.9 hPa     086 ° ( E )  176.2km   13.7°C    11:36   4.6    865.0       
 17      16.6°C    11.2kmh    35.2kmh    00.0mm       19.4°C       14.3°C     070%     1015.1 hPa     047 ° ( NE)  269.9km   13.1°C    11:36   5.3    1181.0       
 18      15.2°C    06.4kmh    37.0kmh    03.8mm       17.5°C       13.0°C     078%     1016.5 hPa     094 ° ( E )  152.7km   12.2°C    05:06   2.6    1044.0       
 19      15.5°C    08.5kmh    29.6kmh    00.0mm       17.4°C       13.1°C     058%     1021.9 hPa     119 ° (ESE)  204.8km   12.7°C    12:00   5.2    891.0       
 20      15.0°C    06.2kmh    24.1kmh    00.0mm       18.0°C       09.8°C     068%     1016.5 hPa     104 ° (ESE)  148.6km   09.3°C    08:18   3.7    1150.0       
 21      15.6°C    07.2kmh    20.4kmh    00.0mm       17.4°C       12.7°C     072%     1016.0 hPa     110 ° (ESE)  173.9km   12.7°C    07:18   3.1    1046.0       
 22      12.8°C    09.4kmh    38.9kmh    26.0mm       16.0°C       10.7°C     083%     1015.6 hPa     088 ° ( E )  224.7km   08.2°C    00:12   1.2    179.0       
 23      13.3°C    08.6kmh    35.2kmh    05.8mm       16.8°C       09.1°C     066%     1015.8 hPa     358 ° ( N )  206.3km   05.9°C    07:48   4.0    1143.0       
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.9°C
 Average humidity        = 67%
 Average dewpoint        = 10.3°C
 Average barometer       = 1019.5 hPa
 Average windspeed       = 8.3 km/h
 Average gustspeed       = 12.4 km/h
 Average direction       = 50° ( NE)
 Rainfall for month      = 35.6 mm
 Rainfall for year       = 91.0 mm
 Maximum rain per minute = 0.6 mm on day 23 at time 04:28
 Maximum temperature     = 25.2°C on day 14 at time 09:11
 Minimum temperature     = 9.1°C on day 23 at time 04:55
 Maximum humidity        = 94% on day 04 at time 07:35
 Minimum humidity        = 27% on day 10 at time 15:28
 Maximum dewpoint        = 16.9°C on day 07 at time 12:04
 Minimum dewpoint        = 0.4°C on day 09 at time 15:20
 Maximum pressure        = 1031.5 hPa on day 12 at time 09:09
 Minimum pressure        = 1007.0 hPa on day 01 at time 01:22
 Maximum windspeed       = 37.0 kmh from 018°(NNE) on day 09 at time 09:12
 Maximum gust speed      = 59.2 km/h from 293°(WNW) on day 09 at time 03:21
 Maximum heat index      = 25.8°C on day 14 at time 09:11
 Avg daily max temp :20.4°C
 Avg daily min temp :13.3°C
 Growing degrees days :157.0 GDD
 Corn growing degrees days :564.3 GDD
 Total windrun = 4574.9km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 11:36hrs ,ET :5.3 mm  ,826.0 W/m²
 02 07:42hrs ,ET :4.1 mm  ,962.0 W/m²
 03 11:36hrs ,ET :4.7 mm  ,830.0 W/m²
 04 09:42hrs ,ET :4.3 mm  ,830.0 W/m²
 05 10:36hrs ,ET :4.0 mm  ,928.0 W/m²
 06 08:00hrs ,ET :4.2 mm  ,828.0 W/m²
 07 02:00hrs ,ET :2.9 mm  ,817.0 W/m²
 08 04:36hrs ,ET :4.0 mm  ,856.0 W/m²
 09 11:48hrs ,ET :5.6 mm  ,875.0 W/m²
 10 11:24hrs ,ET :5.4 mm  ,896.0 W/m²
 11 10:30hrs ,ET :4.8 mm  ,1055.0 W/m²
 12 07:54hrs ,ET :4.5 mm  ,951.0 W/m²
 13 12:00hrs ,ET :4.4 mm  ,863.0 W/m²
 14 11:54hrs ,ET :4.8 mm  ,858.0 W/m²
 15 07:12hrs ,ET :3.8 mm  ,831.0 W/m²
 16 11:36hrs ,ET :4.6 mm  ,865.0 W/m²
 17 11:36hrs ,ET :5.3 mm  ,1181.0 W/m²
 18 05:06hrs ,ET :2.6 mm  ,1044.0 W/m²
 19 12:00hrs ,ET :5.2 mm  ,891.0 W/m²
 20 08:18hrs ,ET :3.7 mm  ,1150.0 W/m²
 21 07:18hrs ,ET :3.1 mm  ,1046.0 W/m²
 22 00:12hrs ,ET :1.2 mm  ,179.0 W/m²
 23 07:48hrs ,ET :4.0 mm  ,1143.0 W/m²
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²
 Sunshine hours month to date= 202:07 hrs
 Sunshine hours year to date= 738:49 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  03.8 mm  on day 18
  26.0 mm  on day 22
  05.8 mm  on day 23