Daily Degree Days (18°C Base)

Report for Year 2024

Data last updated 29/3/2024 09:35.

Other Years:


Sumario DiarioSumario Mensual

DayHeating Degree DaysCooling Degree Days
EneFebMarAbrMayJunJulAgoSepOctNovDicEneFebMarAbrMayJunJulAgoSepOctNovDic
15.4 7.1 4.7 ---------------------------0.0 0.0 0.0 ---------------------------
24.6 6.3 3.9 ---------------------------0.0 0.0 0.0 ---------------------------
31.0 6.0 5.6 ---------------------------0.0 0.0 0.0 ---------------------------
43.0 5.2 3.3 ---------------------------0.0 0.0 0.0 ---------------------------
54.0 5.2 3.4 ---------------------------0.0 0.0 0.0 ---------------------------
65.0 4.7 5.1 ---------------------------0.0 0.0 0.0 ---------------------------
75.4 2.9 4.0 ---------------------------0.0 0.0 0.0 ---------------------------
88.1 2.3 4.0 ---------------------------0.0 0.0 0.0 ---------------------------
96.5 3.1 5.0 ---------------------------0.0 0.0 0.0 ---------------------------
106.4 2.9 3.9 ---------------------------0.0 0.0 0.0 ---------------------------
117.3 5.3 3.0 ---------------------------0.0 0.0 0.0 ---------------------------
128.2 1.2 4.0 ---------------------------0.0 0.0 0.0 ---------------------------
136.7 1.8 5.6 ---------------------------0.0 0.0 0.0 ---------------------------
141.9 1.9 4.4 ---------------------------0.0 0.0 0.0 ---------------------------
150.0 3.0 1.2 ---------------------------0.8 0.0 0.0 ---------------------------
160.0 3.8 3.4 ---------------------------0.3 0.0 0.0 ---------------------------
171.3 4.0 2.5 ---------------------------0.0 0.0 0.0 ---------------------------
181.1 4.5 1.8 ---------------------------0.0 0.0 0.0 ---------------------------
193.3 4.2 2.7 ---------------------------0.0 0.0 0.0 ---------------------------
206.8 4.9 1.2 ---------------------------0.0 0.0 0.0 ---------------------------
217.3 4.6 1.0 ---------------------------0.0 0.0 0.0 ---------------------------
225.7 1.6 0.1 ---------------------------0.0 0.0 0.0 ---------------------------
234.4 2.9 1.5 ---------------------------0.0 0.0 0.0 ---------------------------
243.5 5.3 2.9 ---------------------------0.0 0.0 0.0 ---------------------------
251.2 3.7 3.0 ---------------------------0.0 0.0 0.0 ---------------------------
263.1 3.5 3.7 ---------------------------0.0 0.0 0.0 ---------------------------
272.8 5.6 2.9 ---------------------------0.0 0.0 0.0 ---------------------------
283.2 5.7 1.4 ---------------------------0.0 0.0 0.0 ---------------------------
293.2 4.2 0.7 ---------------------------0.0 0.0 0.0 ---------------------------
303.8  ------------------------------0.0  ------------------------------
314.6  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 EneFebMarAbrMayJunJulAgoSepOctNovDicEneFebMarAbrMayJunJulAgoSepOctNovDic
High8.27.15.6---------------------------0.80.00.0---------------------------
Avg4.24.03.1---------------------------0.00.00.0---------------------------
Low0.01.20.1---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.