Terremotos de magnitud 4.0 ó superior dentro de 25000 km
Actualizado = 13/03/2010 09:13
EpicentroMagnitudDistancia al
Epicentro
Hora localLink al
Mapa
NEW GUINEA, PAPUA NEW GUINEA 4.9 14536 km (9033 mi) 13/03/2010 07:23 map
LIBERTADOR O'HIGGINS, CHILE 5.2 11072 km (6880 mi) 13/03/2010 07:12 map
OFF THE COAST OF OREGON 4.2 9518 km (5914 mi) 13/03/2010 05:20 map
OFF THE COAST OF OREGON 4.9 9507 km (5907 mi) 13/03/2010 04:53 map
OFFSHORE BIO-BIO, CHILE 5.3 11331 km (7041 mi) 13/03/2010 03:19 map
OFFSHORE BIO-BIO, CHILE 5.1 11350 km (7052 mi) 13/03/2010 03:15 map
OFF THE COAST OF COQUIMBO, CHILE 4.8 10999 km (6835 mi) 13/03/2010 03:12 map
PALAU REGION 5.9 13289 km (8257 mi) 13/03/2010 02:53 map
OFFSHORE BIO-BIO, CHILE 4.7 11500 km (7146 mi) 13/03/2010 02:37 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11073 km (6881 mi) 13/03/2010 02:22 map
MENDOZA, ARGENTINA 4.7 10824 km (6726 mi) 13/03/2010 01:56 map
MYANMAR 5.4 8694 km (5402 mi) 12/03/2010 23:19 map
OFF THE COAST OF OREGON 4.3 9502 km (5904 mi) 12/03/2010 20:31 map
BIO-BIO, CHILE 4.7 11423 km (7098 mi) 12/03/2010 20:23 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11106 km (6901 mi) 12/03/2010 19:48 map
BONIN ISLANDS, JAPAN REGION 5.0 11493 km (7141 mi) 12/03/2010 19:29 map
OFF THE COAST OF OREGON 4.2 9503 km (5905 mi) 12/03/2010 18:29 map
OFF THE EAST COAST OF HONSHU, JAPAN 5.8 10844 km (6738 mi) 12/03/2010 17:32 map
SOUTHERN SUMATRA, INDONESIA 4.8 10812 km (6719 mi) 12/03/2010 17:27 map
LIBERTADOR O'HIGGINS, CHILE 5.9 11078 km (6884 mi) 12/03/2010 16:50 map
REGION METROPOLITANA, CHILE 5.1 11048 km (6865 mi) 12/03/2010 16:04 map
KURIL ISLANDS 5.0 10081 km (6264 mi) 12/03/2010 14:16 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11071 km (6879 mi) 12/03/2010 13:25 map
ARAUCANIA, CHILE 4.9 11414 km (7092 mi) 12/03/2010 11:02 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11087 km (6889 mi) 12/03/2010 10:39 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11071 km (6879 mi) 12/03/2010 09:00 map
LIBERTADOR O'HIGGINS, CHILE 4.7 11071 km (6879 mi) 12/03/2010 08:53 map
MINAHASA, SULAWESI, INDONESIA 4.8 12693 km (7887 mi) 12/03/2010 07:21 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11071 km (6879 mi) 12/03/2010 06:56 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11085 km (6888 mi) 12/03/2010 06:45 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11074 km (6881 mi) 12/03/2010 06:10 map
KURIL ISLANDS 4.8 10196 km (6336 mi) 12/03/2010 05:51 map
GUAM REGION 4.0 13158 km (8176 mi) 12/03/2010 04:10 map
SOLOMON ISLANDS 5.3 15947 km (9909 mi) 12/03/2010 03:22 map
LIBERTADOR O'HIGGINS, CHILE 4.8 11083 km (6887 mi) 12/03/2010 03:10 map
BIO-BIO, CHILE 4.7 11348 km (7051 mi) 12/03/2010 02:58 map
CELEBES SEA 4.6 12349 km (7673 mi) 12/03/2010 02:30 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11073 km (6881 mi) 12/03/2010 01:46 map
TONGA REGION 5.1 18303 km (11373 mi) 11/03/2010 23:20 map
BIO-BIO, CHILE 4.9 11439 km (7108 mi) 11/03/2010 23:18 map
BIO-BIO, CHILE 5.5 11439 km (7108 mi) 11/03/2010 22:34 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11077 km (6883 mi) 11/03/2010 21:50 map
KEPULAUAN BARAT DAYA, INDONESIA 5.0 13679 km (8500 mi) 11/03/2010 21:09 map
LIBERTADOR O'HIGGINS, CHILE 5.8 11075 km (6882 mi) 11/03/2010 20:11 map
LIBERTADOR O'HIGGINS, CHILE 5.5 11080 km (6885 mi) 11/03/2010 19:28 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11081 km (6886 mi) 11/03/2010 17:18 map
LIBERTADOR O'HIGGINS, CHILE 5.3 11086 km (6889 mi) 11/03/2010 16:56 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11088 km (6889 mi) 11/03/2010 16:23 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11089 km (6890 mi) 11/03/2010 15:54 map
LIBERTADOR O'HIGGINS, CHILE 4.9 11063 km (6874 mi) 11/03/2010 15:34 map
LIBERTADOR O'HIGGINS, CHILE 5.4 11080 km (6885 mi) 11/03/2010 15:26 map
LIBERTADOR O'HIGGINS, CHILE 6.0 11082 km (6886 mi) 11/03/2010 15:06 map
LIBERTADOR O'HIGGINS, CHILE 6.7 11083 km (6886 mi) 11/03/2010 14:55 map
LIBERTADOR O'HIGGINS, CHILE 6.9 11087 km (6889 mi) 11/03/2010 14:39 map
ARAUCANIA, CHILE 5.1 11370 km (7065 mi) 11/03/2010 12:44 map
TONGA 5.1 17334 km (10771 mi) 11/03/2010 12:31 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.6 9943 km (6178 mi) 11/03/2010 11:48 map
LIBERTADOR O'HIGGINS, CHILE 5.0 11067 km (6877 mi) 11/03/2010 10:51 map
NICARAGUA 4.6 9002 km (5594 mi) 11/03/2010 06:57 map
SOUTH SANDWICH ISLANDS REGION 5.6 11053 km (6868 mi) 11/03/2010 06:22 map
DOMINICAN REPUBLIC 4.1 7189 km (4467 mi) 11/03/2010 06:20 map
RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 4.5 9952 km (6184 mi) 11/03/2010 04:12 map
OFFSHORE MAULE, CHILE 4.9 11254 km (6993 mi) 11/03/2010 00:45 map
NEAR THE COAST OF CENTRAL PERU 4.2 9881 km (6140 mi) 10/03/2010 22:15 map
OFF THE COAST OF ARAUCANIA, CHILE 4.9 11563 km (7185 mi) 10/03/2010 16:00 map
XINJIANG-XIZANG BORDER REGION 4.5 7234 km (4495 mi) 10/03/2010 14:32 map
OFFSHORE ARAUCANIA, CHILE 4.7 11515 km (7155 mi) 10/03/2010 14:12 map
KOSOVO 4.9 1674 km (1040 mi) 10/03/2010 13:38 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.7 9954 km (6185 mi) 10/03/2010 13:17 map
SOUTHERN ALASKA 4.0 8732 km (5426 mi) 10/03/2010 13:05 map
HOKKAIDO, JAPAN REGION 4.5 10126 km (6292 mi) 10/03/2010 12:50 map
OFFSHORE VALPARAISO, CHILE 5.5 11074 km (6881 mi) 10/03/2010 12:20 map
OFFSHORE BIO-BIO, CHILE 5.1 11384 km (7074 mi) 10/03/2010 09:37 map
OFFSHORE BIO-BIO, CHILE 5.1 11308 km (7026 mi) 10/03/2010 09:04 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.1 11265 km (6999 mi) 10/03/2010 08:45 map
CENTRAL MID-ATLANTIC RIDGE 5.2 5024 km (3122 mi) 10/03/2010 08:07 map
SOUTH OF THE FIJI ISLANDS 4.7 18299 km (11370 mi) 10/03/2010 08:06 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.9 9937 km (6175 mi) 10/03/2010 08:05 map
SOUTHWESTERN RYUKYU ISLANDS, JAPAN 4.7 10829 km (6729 mi) 10/03/2010 06:28 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.9 9944 km (6179 mi) 10/03/2010 06:11 map
VANUATU 5.1 17440 km (10837 mi) 10/03/2010 05:19 map
OFFSHORE BIO-BIO, CHILE 4.8 11441 km (7109 mi) 10/03/2010 04:01 map
BIO-BIO, CHILE 5.4 11325 km (7037 mi) 10/03/2010 02:41 map
OFFSHORE MAULE, CHILE 4.3 11146 km (6926 mi) 10/03/2010 02:07 map
NEAR THE COAST OF NICARAGUA 4.4 9103 km (5656 mi) 10/03/2010 01:15 map
OFF THE COAST OF LOS LAGOS, CHILE 4.9 11959 km (7431 mi) 10/03/2010 01:07 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.2 9911 km (6158 mi) 10/03/2010 00:59 map
REGION METROPOLITANA, CHILE 4.9 10989 km (6828 mi) 10/03/2010 00:14 map
OFFSHORE VALPARAISO, CHILE 5.1 11083 km (6887 mi) 09/03/2010 22:10 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.0 11254 km (6993 mi) 09/03/2010 21:59 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.6 9962 km (6190 mi) 09/03/2010 14:52 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 5.7 9932 km (6171 mi) 09/03/2010 14:06 map
SOUTH OF THE FIJI ISLANDS 5.1 18306 km (11375 mi) 09/03/2010 12:42 map
BIO-BIO, CHILE 4.6 11423 km (7098 mi) 09/03/2010 11:43 map
BIO-BIO, CHILE 4.9 11413 km (7092 mi) 09/03/2010 10:48 map
SAMAR, PHILIPPINES 5.2 11983 km (7446 mi) 09/03/2010 06:00 map
OFFSHORE BIO-BIO, CHILE 4.8 11371 km (7066 mi) 09/03/2010 05:53 map
ISLAND OF HAWAII, HAWAII 4.4 13036 km (8100 mi) 09/03/2010 04:29 map
SOUTHERN CALIFORNIA 4.0 9753 km (6060 mi) 09/03/2010 04:18 map
GREECE 4.6 1920 km (1193 mi) 09/03/2010 02:55 map
SALTA, ARGENTINA 4.8 10090 km (6269 mi) 09/03/2010 01:48 map
MOLUCCA SEA 4.9 12906 km (8020 mi) 09/03/2010 00:33 map
OFFSHORE VALPARAISO, CHILE 5.1 10931 km (6792 mi) 08/03/2010 23:43 map
VALPARAISO, CHILE 5.1 10906 km (6777 mi) 08/03/2010 18:43 map
OFFSHORE VALPARAISO, CHILE 5.3 10915 km (6782 mi) 08/03/2010 18:08 map
OFFSHORE VALPARAISO, CHILE 5.4 10935 km (6794 mi) 08/03/2010 17:50 map
BATAN ISLANDS REGION, PHILIPPINES 4.8 11010 km (6841 mi) 08/03/2010 17:22 map
SALTA, ARGENTINA 5.7 10067 km (6255 mi) 08/03/2010 17:03 map
OFFSHORE VALPARAISO, CHILE 5.0 10938 km (6797 mi) 08/03/2010 16:49 map
OFFSHORE VALPARAISO, CHILE 4.7 10932 km (6793 mi) 08/03/2010 16:16 map
OFFSHORE BIO-BIO, CHILE 5.0 11312 km (7029 mi) 08/03/2010 16:04 map
EASTERN TURKEY 4.5 3341 km (2076 mi) 08/03/2010 15:04 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11083 km (6886 mi) 08/03/2010 13:47 map
GREECE 4.4 1807 km (1123 mi) 08/03/2010 13:12 map
OFF COAST OF LIBERTADOR O'HIGGINS, CHILE 5.0 11245 km (6987 mi) 08/03/2010 13:03 map
POTOSI, BOLIVIA 4.8 9678 km (6014 mi) 08/03/2010 11:47 map
PAGAN REGION, NORTHERN MARIANA ISLANDS 5.0 12620 km (7842 mi) 08/03/2010 11:37 map
EASTERN TURKEY 4.9 3336 km (2073 mi) 08/03/2010 11:12 map
KURIL ISLANDS 4.5 10178 km (6324 mi) 08/03/2010 10:48 map
OFFSHORE VALPARAISO, CHILE 4.8 11050 km (6866 mi) 08/03/2010 10:38 map
EASTERN TURKEY 4.8 3335 km (2073 mi) 08/03/2010 10:14 map
MAUG ISLANDS REG., NORTHERN MARIANA ISL. 6.0 12495 km (7764 mi) 08/03/2010 09:47 map
OFFSHORE VALPARAISO, CHILE 4.9 11039 km (6859 mi) 08/03/2010 09:27 map
EASTERN TURKEY 4.8 3338 km (2074 mi) 08/03/2010 09:00 map
OFFSHORE VALPARAISO, CHILE 5.1 11040 km (6860 mi) 08/03/2010 08:07 map
OFFSHORE MAULE, CHILE 4.9 11246 km (6988 mi) 08/03/2010 08:00 map
EASTERN TURKEY 5.5 3344 km (2078 mi) 08/03/2010 07:47 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.8 11157 km (6933 mi) 08/03/2010 07:06 map
TONGA 4.8 17639 km (10960 mi) 08/03/2010 05:39 map
OFFSHORE VALPARAISO, CHILE 5.0 11035 km (6857 mi) 08/03/2010 04:40 map
OFFSHORE BIO-BIO, CHILE 4.9 11471 km (7128 mi) 08/03/2010 02:32 map
EASTERN TURKEY 6.1 3320 km (2063 mi) 08/03/2010 02:32 map
OFFSHORE BIO-BIO, CHILE 5.4 11298 km (7020 mi) 07/03/2010 23:46 map
CENTRAL ALASKA 4.2 8381 km (5208 mi) 07/03/2010 22:25 map
LIBERTADOR O'HIGGINS, CHILE 5.5 11067 km (6877 mi) 07/03/2010 22:00 map
LIBERTADOR O'HIGGINS, CHILE 5.1 11104 km (6900 mi) 07/03/2010 18:36 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.2 9951 km (6183 mi) 07/03/2010 17:28 map
OFFSHORE ARAUCANIA, CHILE 4.6 11532 km (7165 mi) 07/03/2010 17:16 map
OFFSHORE MAULE, CHILE 4.9 11168 km (6939 mi) 07/03/2010 17:02 map
MARIANA ISLANDS REGION 5.0 12983 km (8067 mi) 07/03/2010 16:15 map
BIO-BIO, CHILE 5.8 11448 km (7114 mi) 07/03/2010 15:59 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.7 11112 km (6905 mi) 07/03/2010 15:04 map
BIO-BIO, CHILE 4.9 11459 km (7120 mi) 07/03/2010 14:22 map
RYUKYU ISLANDS, JAPAN 4.5 10912 km (6780 mi) 07/03/2010 08:13 map
STATE OF YAP, FED. STATES OF MICRONESIA 5.1 13021 km (8091 mi) 07/03/2010 07:51 map
SOUTHERN EAST PACIFIC RISE 6.3 13405 km (8329 mi) 07/03/2010 07:05 map
OFFSHORE VALPARAISO, CHILE 5.0 10986 km (6826 mi) 07/03/2010 04:46 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.7 11143 km (6924 mi) 07/03/2010 03:32 map
BIO-BIO, CHILE 4.9 11431 km (7103 mi) 06/03/2010 21:08 map
BANDA SEA 4.7 13132 km (8160 mi) 06/03/2010 20:47 map
ROTA REGION, NORTHERN MARIANA ISLANDS 4.9 12911 km (8023 mi) 06/03/2010 19:09 map
OFFSHORE LIBERTADOR O'HIGGINS, CHILE 4.9 11138 km (6921 mi) 06/03/2010 18:42 map
ROTA REGION, NORTHERN MARIANA ISLANDS 5.0 12914 km (8025 mi) 06/03/2010 17:53 map
ROTA REGION, NORTHERN MARIANA ISLANDS 5.0 12917 km (8026 mi) 06/03/2010 17:23 map
SALTA, ARGENTINA 4.6 9864 km (6129 mi) 06/03/2010 14:45 map
KURIL ISLANDS 5.6 10167 km (6318 mi) 06/03/2010 13:31 map
VANUATU 5.4 16795 km (10436 mi) 06/03/2010 12:10 map
OFFSHORE BIO-BIO, CHILE 4.7 11319 km (7033 mi) 06/03/2010 11:23 map
LIBERTADOR O'HIGGINS, CHILE 4.7 11055 km (6869 mi) 06/03/2010 09:49 map
OFFSHORE MAULE, CHILE 4.7 11249 km (6990 mi) 06/03/2010 09:26 map

160 terremotos encontrados. Pinche en los enlaces para mas información ofrecida por USGS.

United States Geological Survey - World Earthquake Map - Last 7 days

PeninsulaMediterraneo

Mapas y datos cortesia de United States Geological Survey.