| Terremotos de magnitud 4.0 ó superior dentro de 25000 km | ||||
|---|---|---|---|---|
| Actualizado = 03/09/2010 04:41 | ||||
| Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link al Mapa |
| MID-INDIAN RIDGE | 5.1 | 8913 km (5538 mi) | 03/09/2010 04:19 | map |
| VANUATU | 5.0 | 17316 km (10760 mi) | 03/09/2010 04:00 | map |
| SOUTH OF ALASKA | 4.5 | 9586 km (5957 mi) | 03/09/2010 02:32 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 15194 km (9441 mi) | 03/09/2010 02:29 | map |
| NICOBAR ISLANDS, INDIA REGION | 4.6 | 9467 km (5883 mi) | 02/09/2010 16:12 | map |
| NORTHERN PERU | 5.0 | 9390 km (5834 mi) | 02/09/2010 13:28 | map |
| NIAS REGION, INDONESIA | 4.7 | 10504 km (6527 mi) | 02/09/2010 08:01 | map |
| SAKHALIN, RUSSIA | 4.8 | 9198 km (5715 mi) | 02/09/2010 07:08 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.7 | 12107 km (7523 mi) | 02/09/2010 06:57 | map |
| SIMEULUE, INDONESIA | 4.8 | 10239 km (6362 mi) | 02/09/2010 00:57 | map |
| ANDAMAN ISLANDS, INDIA REGION | 5.1 | 9233 km (5737 mi) | 02/09/2010 00:16 | map |
| FIJI REGION | 4.8 | 17641 km (10961 mi) | 01/09/2010 21:37 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.4 | 11265 km (7000 mi) | 01/09/2010 16:42 | map |
| VANUATU | 4.8 | 17323 km (10764 mi) | 01/09/2010 14:34 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.7 | 15037 km (9344 mi) | 01/09/2010 12:24 | map |
| SIMEULUE, INDONESIA | 4.4 | 10178 km (6324 mi) | 01/09/2010 11:13 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 10552 km (6557 mi) | 01/09/2010 07:32 | map |
| DOMINICAN REPUBLIC | 4.2 | 7013 km (4358 mi) | 01/09/2010 05:41 | map |
| MARIANA ISLANDS REGION | 4.9 | 13011 km (8085 mi) | 01/09/2010 02:57 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 15280 km (9495 mi) | 01/09/2010 01:46 | map |
| GUAM REGION | 5.0 | 13041 km (8104 mi) | 31/08/2010 21:16 | map |
| SERAM, INDONESIA | 5.0 | 13318 km (8276 mi) | 31/08/2010 20:47 | map |
| NEAR THE WEST COAST OF HONSHU, JAPAN | 5.2 | 10209 km (6343 mi) | 31/08/2010 02:30 | map |
| TONGA | 5.3 | 17410 km (10818 mi) | 30/08/2010 23:25 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.7 | 12574 km (7813 mi) | 30/08/2010 13:40 | map |
| REYKJANES RIDGE | 4.9 | 3201 km (1989 mi) | 30/08/2010 12:57 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 15133 km (9403 mi) | 30/08/2010 12:35 | map |
| MYANMAR | 4.6 | 8613 km (5352 mi) | 30/08/2010 09:39 | map |
| TAIWAN REGION | 5.0 | 10630 km (6605 mi) | 30/08/2010 08:45 | map |
| TONGA | 4.6 | 17806 km (11064 mi) | 30/08/2010 05:15 | map |
| SAMOA ISLANDS REGION | 5.1 | 17304 km (10752 mi) | 30/08/2010 04:44 | map |
| SOUTHEAST OF SHIKOKU, JAPAN | 4.7 | 10744 km (6676 mi) | 30/08/2010 04:25 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 15153 km (9416 mi) | 30/08/2010 00:39 | map |
| BAJA CALIFORNIA, MEXICO | 4.3 | 9749 km (6058 mi) | 29/08/2010 15:53 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.9 | 13495 km (8385 mi) | 29/08/2010 10:02 | map |
| BIO-BIO, CHILE | 4.7 | 11431 km (7103 mi) | 29/08/2010 08:51 | map |
| SOUTHERN EAST PACIFIC RISE | 5.2 | 13972 km (8682 mi) | 29/08/2010 06:43 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.4 | 10875 km (6757 mi) | 29/08/2010 06:37 | map |
| GUATEMALA | 4.6 | 9267 km (5758 mi) | 29/08/2010 04:39 | map |
| SEA OF OKHOTSK | 4.1 | 9609 km (5970 mi) | 29/08/2010 02:07 | map |
| ALASKA PENINSULA | 4.6 | 9419 km (5853 mi) | 29/08/2010 01:56 | map |
| MOLUCCA SEA | 4.6 | 12862 km (7992 mi) | 29/08/2010 01:30 | map |
| SICHUAN-YUNNAN-GUIZHOU REGION, CHINA | 5.0 | 9065 km (5633 mi) | 29/08/2010 00:53 | map |
| OFF THE COAST OF JALISCO, MEXICO | 5.0 | 10202 km (6339 mi) | 28/08/2010 18:46 | map |
| ALASKA PENINSULA | 4.6 | 9069 km (5635 mi) | 28/08/2010 14:16 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.9 | 5954 km (3700 mi) | 28/08/2010 11:19 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 12686 km (7882 mi) | 28/08/2010 07:26 | map |
| TURKMENISTAN | 4.9 | 4504 km (2799 mi) | 28/08/2010 00:46 | map |
| NORTHERN IRAN | 4.8 | 4661 km (2896 mi) | 28/08/2010 00:29 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 9793 km (6085 mi) | 27/08/2010 22:14 | map |
| NORTHERN IRAN | 5.7 | 4664 km (2898 mi) | 27/08/2010 19:23 | map |
| TURKMENISTAN | 4.6 | 4513 km (2805 mi) | 27/08/2010 19:13 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 4.7 | 9632 km (5985 mi) | 27/08/2010 12:32 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.2 | 10867 km (6752 mi) | 27/08/2010 09:10 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.7 | 15336 km (9529 mi) | 27/08/2010 08:03 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 5.0 | 14965 km (9299 mi) | 27/08/2010 06:42 | map |
56 terremotos encontrados. Pinche en los enlaces para mas información ofrecida por USGS.


Mapas y datos cortesia de United States Geological Survey.






















