Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 4000 km
Actualizado = Fri, 17-Oct-2025 22:40:29 CEST
Epicentro Cerca | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
35 km SSE of Palekastro, Greece | 4.3 | 2265 km | Thu, 16-Oct-2025 06:20:49 CEST | mapa |
114 km SW of KastrÃ, Greece | 4.0 | 2036 km | Mon, 13-Oct-2025 01:11:16 CEST | mapa |
Reykjanes Ridge | 4.6 | 3242 km | Sun, 12-Oct-2025 21:06:09 CEST | mapa |
Reykjanes Ridge | 4.6 | 3214 km | Sun, 12-Oct-2025 20:27:48 CEST | mapa |
59 km WSW of KastrÃ, Greece | 4.4 | 2025 km | Sun, 12-Oct-2025 18:47:32 CEST | mapa |
11 km S of Ula, Turkey | 4.4 | 2379 km | Sun, 12-Oct-2025 05:40:59 CEST | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía del Servicio Geológico de Estados Unidos.