| Terremotos de magnitud 4.0 ó superior dentro de 25000 km | ||||
|---|---|---|---|---|
| Actualizado = 05/02/2012 12:21 | ||||
| Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link al Mapa |
| KYRGYZSTAN | 5.2 | 6051 km (3760 mi) | 05/02/2012 07:10 | map |
| SOUTHERN IRAN | 5.0 | 4718 km (2932 mi) | 05/02/2012 06:10 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 9987 km (6206 mi) | 05/02/2012 05:10 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 11357 km (7057 mi) | 05/02/2012 03:42 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12752 km (7924 mi) | 05/02/2012 03:27 | map |
| VANUATU | 4.9 | 17233 km (10708 mi) | 05/02/2012 02:27 | map |
| VANUATU | 5.0 | 17253 km (10720 mi) | 05/02/2012 02:16 | map |
| VANUATU | 6.1 | 17486 km (10865 mi) | 05/02/2012 00:15 | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 13978 km (8686 mi) | 05/02/2012 00:06 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 10645 km (6614 mi) | 04/02/2012 23:59 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 10919 km (6785 mi) | 04/02/2012 22:43 | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 11403 km (7085 mi) | 04/02/2012 22:33 | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 6197 km (3850 mi) | 04/02/2012 21:50 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 9842 km (6116 mi) | 04/02/2012 21:09 | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 9042 km (5619 mi) | 04/02/2012 20:05 | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 4180 km (2597 mi) | 04/02/2012 20:04 | map |
| OFF THE COAST OF OREGON | 4.3 | 9464 km (5880 mi) | 04/02/2012 19:34 | map |
| SAMAR, PHILIPPINES | 5.4 | 11942 km (7421 mi) | 04/02/2012 19:29 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5947 km (3695 mi) | 04/02/2012 19:22 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 10334 km (6421 mi) | 04/02/2012 18:03 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 5110 km (3175 mi) | 04/02/2012 18:01 | map |
| VANUATU | 5.2 | 17256 km (10723 mi) | 04/02/2012 17:45 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.6 | 12058 km (7492 mi) | 04/02/2012 16:12 | map |
| SAMAR, PHILIPPINES | 5.6 | 11952 km (7427 mi) | 04/02/2012 13:09 | map |
| OFFSHORE EL SALVADOR | 4.3 | 9118 km (5666 mi) | 04/02/2012 11:06 | map |
| TONGA | 5.8 | 17914 km (11131 mi) | 04/02/2012 07:40 | map |
| AZERBAIJAN | 4.4 | 4067 km (2527 mi) | 04/02/2012 06:19 | map |
| CENTRAL MONGOLIA | 5.4 | 8190 km (5089 mi) | 04/02/2012 04:09 | map |
| TAIWAN REGION | 5.1 | 10679 km (6636 mi) | 04/02/2012 02:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 9553 km (5936 mi) | 04/02/2012 00:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 6016 km (3738 mi) | 03/02/2012 23:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 9931 km (6171 mi) | 03/02/2012 18:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 10715 km (6658 mi) | 03/02/2012 17:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 10486 km (6516 mi) | 03/02/2012 17:36 | map |
| VANUATU | 4.7 | 17334 km (10771 mi) | 03/02/2012 15:06 | map |
| VANUATU | 4.8 | 17329 km (10768 mi) | 03/02/2012 14:25 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 10774 km (6695 mi) | 03/02/2012 12:27 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 15256 km (9480 mi) | 03/02/2012 11:26 | map |
| HALMAHERA, INDONESIA | 4.8 | 12935 km (8038 mi) | 03/02/2012 10:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 10513 km (6532 mi) | 03/02/2012 09:59 | map |
| VANUATU | 4.9 | 17337 km (10773 mi) | 03/02/2012 08:13 | map |
| JUJUY, ARGENTINA | 4.4 | 9903 km (6153 mi) | 03/02/2012 07:18 | map |
| VANUATU | 5.7 | 17250 km (10719 mi) | 03/02/2012 06:01 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 9857 km (6125 mi) | 03/02/2012 05:02 | map |
| VANUATU | 5.4 | 17263 km (10727 mi) | 03/02/2012 04:33 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 9156 km (5690 mi) | 03/02/2012 04:10 | map |
| VANUATU | 6.0 | 17254 km (10721 mi) | 03/02/2012 03:46 | map |
| VANUATU | 4.8 | 17267 km (10729 mi) | 02/02/2012 21:47 | map |
| TONGA | 4.8 | 17505 km (10877 mi) | 02/02/2012 21:38 | map |
| VANUATU | 5.1 | 17272 km (10732 mi) | 02/02/2012 20:26 | map |
| VANUATU | 5.1 | 17260 km (10725 mi) | 02/02/2012 19:44 | map |
| VANUATU | 4.9 | 17342 km (10776 mi) | 02/02/2012 19:20 | map |
| VANUATU | 5.2 | 17279 km (10737 mi) | 02/02/2012 17:28 | map |
| VANUATU | 5.5 | 17309 km (10755 mi) | 02/02/2012 17:27 | map |
| VANUATU | 5.0 | 17292 km (10745 mi) | 02/02/2012 16:04 | map |
| VANUATU | 5.3 | 17257 km (10723 mi) | 02/02/2012 13:57 | map |
| VANUATU | 4.9 | 17272 km (10732 mi) | 02/02/2012 13:53 | map |
| VANUATU | 7.1 | 17286 km (10741 mi) | 02/02/2012 13:34 | map |
| ANTOFAGASTA, CHILE | 4.5 | 9871 km (6134 mi) | 02/02/2012 10:56 | map |
| VANUATU | 4.8 | 17357 km (10785 mi) | 02/02/2012 10:44 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 15228 km (9462 mi) | 02/02/2012 09:32 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 15343 km (9534 mi) | 02/02/2012 09:16 | map |
| SUMBA REGION, INDONESIA | 4.9 | 13212 km (8210 mi) | 02/02/2012 07:59 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 15231 km (9464 mi) | 02/02/2012 06:46 | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 9889 km (6145 mi) | 02/02/2012 04:50 | map |
| OFFSHORE EL SALVADOR | 4.6 | 9131 km (5673 mi) | 02/02/2012 04:24 | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 16912 km (10509 mi) | 02/02/2012 02:48 | map |
| SEA OF JAPAN | 4.4 | 10289 km (6393 mi) | 02/02/2012 00:31 | map |
| EASTER ISLAND REGION | 5.3 | 13979 km (8686 mi) | 01/02/2012 21:43 | map |
| LIAONING, CHINA | 4.6 | 9349 km (5809 mi) | 01/02/2012 21:17 | map |
| KURIL ISLANDS | 4.9 | 10097 km (6274 mi) | 01/02/2012 17:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 10742 km (6675 mi) | 01/02/2012 16:48 | map |
| VANUATU | 4.7 | 17269 km (10730 mi) | 01/02/2012 16:20 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 12572 km (7812 mi) | 01/02/2012 15:57 | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 9086 km (5646 mi) | 01/02/2012 15:38 | map |
| SIMEULUE, INDONESIA | 4.2 | 10324 km (6415 mi) | 01/02/2012 12:22 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 11207 km (6964 mi) | 01/02/2012 07:14 | map |
| FIJI REGION | 4.6 | 17351 km (10781 mi) | 01/02/2012 06:42 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 9978 km (6200 mi) | 01/02/2012 06:20 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 9854 km (6123 mi) | 01/02/2012 04:49 | map |
| SAMAR, PHILIPPINES | 4.7 | 11954 km (7428 mi) | 01/02/2012 04:39 | map |
| SAMAR, PHILIPPINES | 5.2 | 11956 km (7429 mi) | 01/02/2012 04:30 | map |
| REGION METROPOLITANA, CHILE | 4.7 | 10924 km (6788 mi) | 01/02/2012 02:43 | map |
| VANUATU | 5.1 | 16940 km (10526 mi) | 31/01/2012 19:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 10619 km (6598 mi) | 31/01/2012 19:35 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 15207 km (9449 mi) | 31/01/2012 18:25 | map |
| COLOMBIA | 4.4 | 8294 km (5154 mi) | 31/01/2012 14:52 | map |
| SPAIN | 4.4 | 422 km (262 mi) | 31/01/2012 14:36 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 9364 km (5818 mi) | 31/01/2012 08:48 | map |
| FIJI REGION | 4.8 | 18123 km (11261 mi) | 31/01/2012 07:26 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 12687 km (7883 mi) | 31/01/2012 03:40 | map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 18461 km (11471 mi) | 30/01/2012 19:56 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 13936 km (8660 mi) | 30/01/2012 19:38 | map |
| SERAM, INDONESIA | 4.9 | 13430 km (8345 mi) | 30/01/2012 18:25 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.6 | 13700 km (8513 mi) | 30/01/2012 16:34 | map |
| SIMEULUE, INDONESIA | 5.2 | 10323 km (6415 mi) | 30/01/2012 13:20 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 9326 km (5795 mi) | 30/01/2012 12:33 | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 9904 km (6154 mi) | 30/01/2012 05:11 | map |
| JUJUY, ARGENTINA | 4.6 | 9819 km (6101 mi) | 30/01/2012 02:18 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 5241 km (3257 mi) | 29/01/2012 21:54 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 5262 km (3270 mi) | 29/01/2012 21:43 | map |
| KYUSHU, JAPAN | 5.0 | 10562 km (6563 mi) | 29/01/2012 18:18 | map |
| WESTERN HONSHU, JAPAN | 4.7 | 10647 km (6616 mi) | 29/01/2012 17:01 | map |
| ANTOFAGASTA, CHILE | 4.4 | 9865 km (6130 mi) | 29/01/2012 16:44 | map |
104 terremotos encontrados. Pinche en los enlaces para mas información ofrecida por USGS.


Mapas y datos cortesia de United States Geological Survey.























