Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 4000 km
Actualizado = Thu, 02-Oct-2025 22:38:44 CEST
Epicentro Cerca | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
19 km S of Marmara EreÄŸlisi, Turkey | 5.0 | 2277 km | Thu, 02-Oct-2025 13:55:04 CEST | mapa |
Reykjanes Ridge | 4.9 | 3201 km | Wed, 01-Oct-2025 19:06:08 CEST | mapa |
Reykjanes Ridge | 4.8 | 3205 km | Wed, 01-Oct-2025 18:45:46 CEST | mapa |
Reykjanes Ridge | 5.1 | 3193 km | Wed, 01-Oct-2025 14:21:28 CEST | mapa |
8 km SSW of Lithakiá, Greece | 4.3 | 1704 km | Wed, 01-Oct-2025 04:49:34 CEST | mapa |
7 km WNW of Pýlos, Greece | 4.5 | 1792 km | Tue, 30-Sep-2025 12:03:11 CEST | mapa |
19 km W of Emet, Turkey | 4.5 | 2382 km | Mon, 29-Sep-2025 00:48:30 CEST | mapa |
18 km N of Simav, Turkey | 5.2 | 2376 km | Sun, 28-Sep-2025 11:59:16 CEST | mapa |
2 km E of OxÃlithos, Greece | 3.7 | 1975 km | Sat, 27-Sep-2025 00:16:30 CEST | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía del Servicio Geológico de Estados Unidos.