Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 4000 km
Actualizado = Sat, 29-Aug-2026 07:12:10 CEST
| Epicentro Cerca | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 2 km NNW of Ãstros, Greece | 4.5 | 1874 km | Sat, 29-Aug-2026 01:55:58 CEST | mapa |
| 16 km ENE of Çelikhan, Turkey | 4.2 | 3205 km | Tue, 25-Aug-2026 20:43:54 CEST | mapa |
| 15 km W of Lushnjë, Albania | 4.4 | 1565 km | Tue, 25-Aug-2026 15:56:35 CEST | mapa |
| 33 km SW of Sandgerði, Iceland | 4.2 | 3201 km | Tue, 25-Aug-2026 07:46:08 CEST | mapa |
| 47 km SW of Sandgerði, Iceland | 4.4 | 3199 km | Tue, 25-Aug-2026 05:38:10 CEST | mapa |
| 13 km SSE of Comandău, Romania | 4.4 | 2177 km | Tue, 25-Aug-2026 03:56:38 CEST | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía del Servicio Geológico de Estados Unidos.




