Terremotos - Actividad sísmica

Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = Tue, 22-Oct-2024 00:37:44 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
49 km S of Palekastro, Greece 4.8 0022672267 km 1729321709Sat, 19-Oct-2024 09:08:29 CEST map
27 km NW of Itháki, Greece 4.4 0016601660 km 1729211827Fri, 18-Oct-2024 02:37:07 CEST map
21 km S of Hafik, Turkey 4.4 0030813081 km 1729154348Thu, 17-Oct-2024 10:39:08 CEST map
23 km S of Hafik, Turkey 4.5 0030803080 km 1729153797Thu, 17-Oct-2024 10:29:57 CEST map
northern Mid-Atlantic Ridge 5.2 0026282628 km 1729117501Thu, 17-Oct-2024 00:25:01 CEST map
18 km W of DoÄŸanyol, Turkey 6.0 0032363236 km 1729064792Wed, 16-Oct-2024 09:46:32 CEST map
89 km SE of Lárdos, Greece 4.8 0024492449 km 1729011263Tue, 15-Oct-2024 18:54:23 CEST map
12 km W of Kuluncak, Turkey 4.2 0031123112 km 1728991021Tue, 15-Oct-2024 13:17:01 CEST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.